Last Name | First Name | Specialty | Hospital Name | Phone | Address | Address 2 | City | State | Zip Code | County | Accepting New Patients | Languages | Gender | Board Certification | Hospital Affiliation | IPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOUNTAIN VIEW HOSPITAL | HOSPITAL | MOUNTAINVIEW HOSPITAL | (702) 255-5065 | 3100 N TENAYA WAY | LAS VEGAS | NV | 89128 | CLARK | NO | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
MOUNTAIN VIEW HOSPITAL | HOSPITAL | MOUNTAINVIEW HOSPITAL | (702) 255-5065 | 3100 N TENAYA WAY | LAS VEGAS | NV | 89128 | CLARK | NO | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
DESERT VIEW HOSPITAL | HOSPITAL | DESERT VIEW HOSPITAL | (775) 751-7500 | 360 S LOLA LN | PAHRUMP | NV | 89048 | NYE | YES | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
MOUNTAINVIEW HOSPITAL | HOSPITAL | MOUNTAINVIEW HOSPITAL | (702) 255-5000 | 3100 N TENAYA WAY | LAS VEGAS | NV | 89128 | CLARK | NO | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
PAM SPECIALTY HOSPITAL OF LAS VEGAS | HOSPITAL | PAM SPECIALTY HOSPITAL OF LAS VEGAS | (702) 562-2021 | 2500 N TENAYA WAY | LAS VEGAS | NV | 89128 | CLARK | YES | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
HORIZON SPECIALTY HOSPITAL OF LAS VEGAS | HOSPITAL | HORIZON SPECIALTY HOSPITAL OF LAS VEGAS | (702) 382-3155 | 640 S MARTIN L KING BLVD | LAS VEGAS | NV | 89106 | CLARK | YES | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
PERSHING GENERAL HOSPITAL | HOSPITAL | PERSHING GENERAL HOSPITAL | (775) 273-2621 | 855 6TH ST | LOVELOCK | NV | 89419 | PERSHING | YES | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
NORTH VISTA HOSPITAL INC | HOSPITAL | NORTH VISTA HOSPITAL | (702) 649-7711 | 1409 E LAKE MEAD BLVD | NORTH LAS VEGAS | NV | 89030 | CLARK | YES | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
PAM HEALTH SPECIALTY HOSPITAL OF RENO | HOSPITAL | PAM HEALTH SPECIALTY HOSPITAL OF RENO | (775) 473-2078 | 235 W 6TH ST | 2ND FLR | RENO | NV | 89503 | WASHOE | YES | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | |||
SUNRISE HOSPITAL MEDICAL [GROUP] | HOSPITAL | SUNRISE HOSPITAL AND MEDICAL CENTER AND SUNRISE CHILDRENS HOSPITAL | (702) 731-8100 | 3186 SOUTH MARYLAND PARKWAY | LAS VEGAS | NV | 89109 | CLARK | NO | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
SUNRISE HOSPITAL | HOSPITAL | SUNRISE HOSPITAL AND MEDICAL CENTER AND SUNRISE CHILDRENS HOSPITAL | (702) 731-8000 | 3186 S MARYLAND PKWY | LAS VEGAS | NV | 89109 | CLARK | NO | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
SAINT MARY’S REGIONAL MEDICAL CENTER | HOSPITAL | SAINT MARY’S REGIONAL MEDICAL CENTER | (775) 770-3000 | 235 WEST 6TH ST | RENO | NV | 89503 | WASHOE | YES | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES | ||||
SAINT MARYS REG MEDICAL CTR | HOSPITAL | SAINT MARY’S REGIONAL MEDICAL CENTER | (775) 770-3000 | 235 W 6TH ST | RENO | NV | 89503 | WASHOE | YES | ENGLISH | NO | IMPERIAL INSURANCE COMPANIES |
HOURS OF OPERATION
Member service hours:
Starting on Nov 1 – January 15
Monday – Sunday
6:00 A.M. – 8:00 P.M. PST
Jan 15th- Oct. 31st
Monday – Friday
6:00 A.M. – 5:00 P.M. PST
ADDRESS
Imperial Insurance Companies, Inc
PO Box 60590
Pasadena, CA 91116
PHONE
You are leaving Imperial public website and being redirected to Imperial secured portal
You have clicked a link that will take you out of the Imperial Health Plan of California website.